| Scale Level | General Scale | Size Scale | Power Scale | Speed Scale | Durability Scale | Leadership Scale | Enhancement Bonus | Difficulty Increase |
|---|---|---|---|---|---|---|---|---|
| 0 | Mortal | A Person | Standard Lifting | Standard Running | A standard Person | Normal Communication | 0 | 0 |
| 1 | Extraordinary Mortal | A Horse | Armor Piercing Ammo | Bicycle, Olympic Athlete | Hardened Armor | Church Congregation | +2 | 1 |
| 2 | Supernatural | Elephant, a Giant | Semi-Truck | Sports Car | Tank Plating | A town | +4 | 2 |
| 3 | Demigod | Statue of Liberty, A Kaiju | A Patriot Missile | Jet Engine | Hardened Bunker | A city | +6 | 3 |
| 4 | Godly | A City | Nuclear Bomb | Warp Engine | diamond core | A land | +8 | 4 |
A scale difference of 4 of or more is an impossible contest.
General Scale, Size Scale or Power difference allows the character with Advantage to purchase additional ‘Inflict Damage’ stunts equal to the difference in scale between them and their corresponding General Scale, or Durability Scale.